Basic Info.
Suitable for
Copper, Aluminum, Alloy, Carbon Steel, Stainless Steel
Type
Press Brake
Bendling Length
1600mm
Throat Depth
230mm
Slider Stroke
100mm
Max. Opening Height
320mm
Transport Package
Cover with Plastic Film
Specification
3200*1300*2210mm
Trademark
Hycules
Origin
China
HS Code
8462299000
Production Capacity
50 Set/Month
Product Description
Standard Equipment
Optional Control System
Details Images
• safe and fast tool change.
• substantial improvement in time consumption and related costs.
• Secure against tool falling down.
• Available in manual, pneumatic, and hydraulic models.
• Mounting: Simply from the bottom into the housing, tighten-DONE!
• Easy to mount on your press brake. Modifying the cation of the press brake is not necessary.
• substantial improvement in time consumption and related costs.
• Secure against tool falling down.
• Available in manual, pneumatic, and hydraulic models.
• Mounting: Simply from the bottom into the housing, tighten-DONE!
• Easy to mount on your press brake. Modifying the cation of the press brake is not necessary.
HYCULES BGA-2 BackGauge:
Sheet Metal Press Brake 2-Axis CNC BackGauge with X, R-Axis
Hiwin Ball screws and linear guide on X, R-axis
Axis X speed 500 mm/s.
Manual Z1, Z2-axis with HIWIN linear guide
Mechanical accuracy ± 0.01 mm.
Fingers with double stop and micrometric adjustment.
Sheet Metal Press Brake 2-Axis CNC BackGauge with X, R-Axis
Hiwin Ball screws and linear guide on X, R-axis
Axis X speed 500 mm/s.
Manual Z1, Z2-axis with HIWIN linear guide
Mechanical accuracy ± 0.01 mm.
Fingers with double stop and micrometric adjustment.
Proportional valve:
The German Rexroth fully closed-loop electro-hydraulic servo high-frequency synchronous control system is adopted to ensure that the machine tool has high stability and high precision in the process of high-speed operation.
Advantage:
The frequency response (response frequency) is higher and can be as high as 200Hz.
It can continuously and proportionally control the pressure and flow of the hydraulic system, control the position, speed, and force, and reduce the impact of pressure changes.
Closed-loop control, signal feedback.
Original German imported products, longer service life.
The German Rexroth fully closed-loop electro-hydraulic servo high-frequency synchronous control system is adopted to ensure that the machine tool has high stability and high precision in the process of high-speed operation.
Advantage:
The frequency response (response frequency) is higher and can be as high as 200Hz.
It can continuously and proportionally control the pressure and flow of the hydraulic system, control the position, speed, and force, and reduce the impact of pressure changes.
Closed-loop control, signal feedback.
Original German imported products, longer service life.
Product Parameters
Model | Bending Pressure (KN) | Bending Length (mm) | Uprights Distance (mm) | Throat Depth (mm) | Slider Stroke (mm) | Max. Opening Height (mm) | Y-axis Downward Speed (mm/sec) | Y-axis Back Stroke Speed (mm/sec) | Bending Angle Precision | Max. X-axis Distance (mm) | Workpiece Straightness (mm) | Backgauge Accuracy (mm/m) | Main Motor (KW) | Length*Width*Height (mm) | Weight (kg) |
30T/1600 | 300 | 1600 | 950 | 230 | 100 | 320 | 80 | 70 | <40 | 300 | 0.5 | 0.05 | 3 | 1800*1200*1620 | 2000 |
40T/1600 | 400 | 1600 | 950 | 230 | 100 | 320 | 80 | 70 | <40 | 300 | 0.5 | 0.05 | 3 | 1800*1200*1820 | 2500 |
40T/2200 | 400 | 2200 | 1850 | 230 | 100 | 320 | 80 | 70 | <40 | 600 | 0.5 | 0.05 | 5.5 | 2200*1200*1900 | 2750 |
40T/2500 | 400 | 2500 | 1850 | 230 | 100 | 320 | 80 | 70 | 0.5 | 600 | 0.5 | 0.05 | 5.5 | 2500*1200*1900 | 3000 |
50T/2500 | 500 | 2500 | 1850 | 230 | 100 | 320 | 80 | 70 | 0.5 | 600 | 0.5 | 0.05 | 5.5 | 2500*1200*2000 | 3400 |
63T/2500 | 630 | 2500 | 1900 | 250 | 100 | 320 | 80 | 70 | 0.5 | 600 | 0.5 | 0.05 | 5.5 | 2500*1300*2210 | 4000 |
63T/3200 | 630 | 3200 | 2560 | 250 | 100 | 320 | 80 | 70 | 0.5 | 600 | 0.5 | 0.05 | 5.5 | 3200*1300*2210 | 4800 |
80T/2500 | 800 | 2500 | 1990 | 300 | 100 | 320 | 80 | 70 | 0.5 | 600 | 0.5 | 0.05 | 7.5 | 2500*1400*2300 | 5000 |
80T/3200 | 800 | 3200 | 2560 | 320 | 100 | 350 | 80 | 70 | 0.5 | 600 | 0.5 | 0.05 | 7.5 | 3200*1500*2300 | 6000 |
80T/4000 | 800 | 4000 | 3200 | 320 | 100 | 350 | 80 | 70 | 0.5 | 600 | 0.5 | 0.05 | 7.5 | 4000*1500*2400 | 7000 |
100T/2500 | 1000 | 2500 | 1990 | 320 | 120 | 350 | 80 | 70 | 0.5 | 600 | 0.5 | 0.05 | 7.5 | 2500*1600*2400 | 6000 |
100T/3200 | 1000 | 3200 | 2600 | 320 | 150 | 400 | 80 | 70 | 0.5 | 600 | 0.5 | 0.05 | 7.5 | 3200*1600*2600 | 6800 |
100T/4000 | 1000 | 4000 | 3200 | 320 | 150 | 400 | 90 | 82 | 0.5 | 600 | 0.5 | 0.05 | 7.5 | 4000*1600*2600 | 8000 |
125T/2500 | 1250 | 2500 | 1990 | 320 | 150 | 400 | 90 | 82 | 0.5 | 600 | 0.5 | 0.05 | 11 | 2500*1600*2600 | 6000 |
125T/3200 | 1250 | 3200 | 2600 | 320 | 150 | 400 | 90 | 82 | 0.5 | 600 | 0.5 | 0.05 | 11 | 3200*1600*2600 | 7000 |
125T/4000 | 1250 | 4000 | 3200 | 320 | 150 | 400 | 90 | 82 | 0.5 | 600 | 0.5 | 0.05 | 11 | 4000*1600*2600 | 8500 |
160T/2500 | 1600 | 2500 | 1990 | 320 | 200 | 460 | 90 | 86 | 0.5 | 600 | 0.5 | 0.05 | 11 | 2500*1700*2700 | 8800 |
160T/3200 | 1600 | 3200 | 2580 | 320 | 200 | 460 | 90 | 86 | 0.5 | 600 | 0.5 | 0.05 | 11 | 3200*1700*2700 | 10000 |
160T/4000 | 1600 | 4000 | 2900 | 320 | 200 | 460 | 90 | 86 | 0.5 | 600 | 0.5 | 0.05 | 11 | 4000*1700*2800 | 11000 |
160T/5000 | 1600 | 5000 | 3900 | 320 | 200 | 460 | 90 | 86 | 0.5 | 600 | 0.5 | 0.05 | 11 | 5000*1900*3100 | 13500 |
160T/6000 | 1600 | 6000 | 4900 | 320 | 200 | 460 | 90 | 86 | 0.5 | 600 | 0.5 | 0.05 | 11 | 6300*1900*3200 | 18500 |
200T/2500 | 2000 | 3200 | 1990 | 320 | 200 | 460 | 90 | 86 | 0.5 | 600 | 0.5 | 0.05 | 11 | 3200*1950*2800 | 10000 |
200T/3200 | 2000 | 3200 | 2480 | 320 | 200 | 460 | 90 | 86 | 0.5 | 600 | 0.5 | 0.05 | 11 | 3200*1950*2800 | 11000 |
200T/4000 | 2000 | 4000 | 2900 | 320 | 200 | 460 | 90 | 86 | 0.5 | 600 | 0.5 | 0.05 | 11 | 4000*1950*2800 | 12500 |
200T/5000 | 2000 | 5000 | 3900 | 320 | 200 | 460 | 90 | 86 | 0.5 | 600 | 0.5 | 0.05 | 11 | 5000*1950*3000 | 14000 |
200T/6000 | 2000 | 6000 | 4900 | 320 | 200 | 460 | 90 | 86 | 0.5 | 600 | 0.5 | 0.05 | 11 | 6000*1950*3300 | 20000 |
250T/3200 | 2500 | 3200 | 2450 | 400 | 250 | 590 | 90 | 86 | 0.5 | 600 | 0.5 | 0.05 | 18.5 | 3250*2000*3200 | 18500 |
250T/4000 | 2500 | 4000 | 2900 | 400 | 250 | 590 | 90 | 86 | 0.5 | 600 | 0.5 | 0.05 | 18.5 | 4000*2000*3400 | 20000 |
250T/5000 | 2500 | 5000 | 3900 | 400 | 250 | 590 | 90 | 86 | 0.5 | 600 | 0.5 | 0.05 | 18.5 | 5000*2000*3400 | 23000 |
250T/6000 | 2500 | 6000 | 4900 | 400 | 250 | 590 | 90 | 86 | 0.5 | 600 | 0.5 | 0.05 | 18.5 | 6000*2000*3400 | 27000 |
300T/3200 | 3000 | 3200 | 2450 | 400 | 250 | 590 | 90 | 86 | 0.5 | 600 | 0.5 | 0.05 | 22 | 3200*2000*3450 | 20500 |
300T/4000 | 3000 | 4000 | 2900 | 400 | 250 | 590 | 90 | 86 | 0.5 | 600 | 0.5 | 0.05 | 22 | 4000*2000*3450 | 22000 |
300T/5000 | 3000 | 5000 | 3900 | 400 | 250 | 590 | 90 | 86 | 0.5 | 600 | 0.5 | 0.05 | 22 | 5000*2000*3450 | 25000 |
300T/6000 | 3000 | 6000 | 4900 | 400 | 250 | 590 | 90 | 86 | 0.5 | 600 | 0.5 | 0.05 | 22 | 6000*2000*3450 | 28500 |
400T/3200 | 4000 | 3200 | 2400 | 400 | 250 | 590 | 90 | 86 | 0.5 | 600 | 0.5 | 0.05 | 30 | 3200*2180*3400 | 22500 |
400T/4000 | 4000 | 4000 | 2900 | 400 | 250 | 590 | 90 | 86 | 0.5 | 600 | 0.5 | 0.05 | 30 | 4000*2180*3400 | 25000 |
400T/5000 | 4000 | 5000 | 3900 | 400 | 250 | 590 | 90 | 86 | 0.5 | 600 | 0.5 | 0.05 | 30 | 5000*2180*3500 | 29000 |
400T/6000 | 4000 | 6000 | 4900 | 400 | 250 | 590 | 90 | 86 | 0.5 | 600 | 0.5 | 0.05 | 30 | 6000*2180*3800 | 34000 |
500T/4000 | 5000 | 4000 | 2900 | 400 | 250 | 590 | 90 | 86 | 0.5 | 600 | 0.5 | 0.05 | 45 | 4050*3500*3700 | 36000 |
500T/5000 | 5000 | 5000 | 3900 | 400 | 250 | 590 | 90 | 86 | 0.5 | 600 | 0.5 | 0.05 | 45 | 5050*3500*3700 | 42000 |
500T/6000 | 5000 | 6000 | 4900 | 400 | 320 | 590 | 90 | 86 | 0.5 | 600 | 0.5 | 0.05 | 45 | 6050*3500*3700 | 54000 |
600T/4000 | 6000 | 4000 | 2900 | 400 | 320 | 590 | 90 | 86 | 0.5 | 600 | 0.5 | 0.05 | 55 | 4050*4500*3700 | 44000 |
600T/5000 | 6000 | 5000 | 3900 | 400 | 320 | 590 | 90 | 86 | 0.5 | 600 | 0.5 | 0.05 | 55 | 5050*4500*3700 | 51000 |
600T/6000 | 6000 | 6000 | 4900 | 400 | 320 | 590 | 90 | 86 | 0.5 | 600 | 0.5 | 0.05 | 55 | 6050*4500*3700 | 60000 |
600T/7000 | 6000 | 7000 | 5900 | 400 | 320 | 590 | 90 | 86 | 0.5 | 600 | 0.5 | 0.05 | 55 | 8050*4500*3700 | 66000 |
600T/8000 | 6000 | 8000 | 6900 | 400 | 320 | 590 | 90 | 86 | 0.5 | 600 | 0.5 | 0.05 | 55 | 9050*4500*3700 | 72000 |
Delivery/Package
Factory View
FAQ
Company Profile
Exhibition