- Overview
- Control System
- Product Parameters
- Detailed Photos
- Packaging & Shipping
- Company Profile
Basic Info.
Packaging & Delivery
Product Description
Main Features
- The whole EU streamlined design, heat treatment rack, high rigidity worktable, optional mechanical compensation device, to achieve precision bending.
- Hydraulic synchronous control and TP10 programmable logic controller ensure accurate repeatability and ease use.
- Integrated hydraulic system (Bosch Rexroth Germany) or Local Hydraulic System allows automatically switch to slow bends in a quick way.
- X axis and Y axis realize accurate positioning function by frequency converter through TP10S system programming control.
- Cutting-edge frequency response hydraulic control technology, more stable machine tools, more reliable operation.
- The best ratio of parameters, optimal core configuration ensure stable performance, more convenient operation.
- WC67K standard single-axis back gauge system and single-axis bending angle system, you can choose to add the V-axis compensation function, and select the appropriate mold to bend complex shape workpieces easily.
TP10S CNC Bending Machine Main features
The whole welded machine structure achieves high rigidity; the machine design by ANSYS software which can ensure the reliability and precision of the press brake.
The motors for Back-gauge and ram stroke are controlled by inverter, which can achieve high positioning accuracy of the Back-gauge and ram by changing the frequency and voltage of motor.
X axis (Back-gauge) and Y axis (Ram stroke or cylinder stroke) can be programmed by the controller, which can make the bending job easy.
Side and rear metal safety guard meets European safety standard.
Hydraulic overload can be protected by overflow valve, System pressure can be regulated by pressure switch easily.
Foot switch with emergency button can stop the machine immediately when accident happens.
Model | Bending Pressure(kn) | Bendling Length(mm) | Vertical Column Distance (mm) | Throat Depth(mm) | Slider Stroke(mm) | Max. opening Height(mm) | X-axis Max. Distance(mm) | Length*Width*Height(mm) | Weight(T) |
30T/1600 | 300 | 1600 | 950 | 230 | 100 | 320 | 300 | 1800*1200*1620 | 2000 |
40T/1600 | 400 | 1600 | 950 | 230 | 100 | 320 | 300 | 1800*1200*1820 | 2500 |
40T/2200 | 400 | 2200 | 1850 | 230 | 100 | 320 | 500 | 2200*1200*1900 | 2750 |
40T/2500 | 400 | 2500 | 1850 | 230 | 100 | 320 | 500 | 2500*1200*1900 | 3000 |
50T/2500 | 500 | 2500 | 1850 | 230 | 100 | 320 | 500 | 2500*1200*2000 | 3400 |
63T/2500 | 630 | 2500 | 1900 | 250 | 100 | 320 | 500 | 2500*1300*2210 | 4000 |
63T/3200 | 630 | 3200 | 2560 | 250 | 100 | 320 | 500 | 3200*1300*2210 | 4800 |
80T/2500 | 800 | 2500 | 1990 | 300 | 100 | 320 | 500 | 2500*1400*2300 | 5000 |
80T/3200 | 800 | 3200 | 2560 | 320 | 100 | 350 | 500 | 3200*1500*2300 | 6000 |
80T/4000 | 800 | 4000 | 3200 | 320 | 100 | 350 | 500 | 4000*1500*2400 | 7000 |
100T/2500 | 1000 | 2500 | 1990 | 320 | 120 | 350 | 500 | 2500*1600*2400 | 6000 |
100T/3200 | 1000 | 3200 | 2600 | 320 | 150 | 400 | 500 | 3200*1600*2600 | 6800 |
100T/4000 | 1000 | 4000 | 3200 | 320 | 150 | 400 | 500 | 4000*1600*2600 | 8000 |
125T/3200 | 1250 | 3200 | 2600 | 320 | 150 | 400 | 500 | 3200*1600*2600 | 7000 |
125T/4000 | 1250 | 4000 | 3200 | 320 | 150 | 400 | 500 | 4000*1600*2600 | 8500 |
160T/3200 | 1600 | 3200 | 2580 | 320 | 200 | 460 | 500 | 3200*1700*2700 | 10000 |
160T/4000 | 1600 | 4000 | 2900 | 320 | 200 | 460 | 500 | 4000*1700*2800 | 11000 |
160T/5000 | 1600 | 5000 | 3900 | 320 | 200 | 460 | 500 | 5000*1900*3100 | 13500 |
160T/6000 | 1600 | 6000 | 4900 | 320 | 200 | 460 | 500 | 6300*1900*3200 | 18500 |
200T/3200 | 2000 | 3200 | 2480 | 320 | 200 | 460 | 500 | 3200*1950*2800 | 11000 |
200T/4000 | 2000 | 4000 | 2900 | 320 | 200 | 460 | 500 | 4000*1950*2800 | 12500 |
200T/5000 | 2000 | 5000 | 3900 | 320 | 200 | 460 | 500 | 5000*1950*3000 | 14000 |
200T/6000 | 2000 | 6000 | 4900 | 320 | 200 | 460 | 500 | 6000*1950*3300 | 20000 |
250T/3200 | 2500 | 3200 | 2450 | 400 | 250 | 590 | 500 | 3250*2000*3200 | 18500 |
250T/4000 | 2500 | 4000 | 2900 | 400 | 250 | 590 | 500 | 4000*2000*3400 | 20000 |
250T/5000 | 2500 | 5000 | 3900 | 400 | 250 | 590 | 500 | 5000*2000*3400 | 23000 |
250T/6000 | 2500 | 6000 | 4900 | 400 | 250 | 590 | 500 | 6000*2000*3400 | 27000 |
300T/3200 | 3000 | 3200 | 2450 | 400 | 250 | 590 | 500 | 3200*2000*3450 | 20500 |
300T/4000 | 3000 | 4000 | 2900 | 400 | 250 | 590 | 500 | 4000*2000*3450 | 22000 |
300T/5000 | 3000 | 5000 | 3900 | 400 | 250 | 590 | 500 | 5000*2000*3450 | 25000 |
300T/6000 | 3000 | 6000 | 4900 | 400 | 250 | 590 | 500 | 6000*2000*3450 | 28500 |
400T/3200 | 4000 | 3200 | 2400 | 400 | 250 | 590 | 500 | 3200*2180*3400 | 22500 |
400T/4000 | 4000 | 4000 | 2900 | 400 | 250 | 590 | 500 | 4000*2180*3400 | 25000 |
400T/5000 | 4000 | 5000 | 3900 | 400 | 250 | 590 | 500 | 5000*2180*3500 | 29000 |
400T/6000 | 4000 | 6000 | 4900 | 400 | 250 | 590 | 500 | 6000*2180*3800 | 34000 |
500T/5000 | 5000 | 5000 | 3900 | 400 | 250 | 590 | 500 | 5050*3500*3700 | 42000 |
500T/6000 | 5000 | 6000 | 4900 | 400 | 320 | 590 | 500 | 6050*3500*3700 | 54000 |
600T/4000 | 6000 | 4000 | 2900 | 400 | 320 | 590 | 500 | 4050*4500*3700 | 44000 |
600T/6000 | 6000 | 6000 | 4900 | 400 | 320 | 590 | 500 | 6050*4500*3700 | 60000 |
NANTONG XINTONGWEI MACHINE TOOL CO.,LTD Located in the eastern part of the Central Jiangsu Plain, "the hometown of Chinese shearing, folding and rolling machine tools" - Haian Libao. It is adjacent to the Yellow Sea in the east, the Yangtze River in the south, Xinchang Railway in the west, and close to the 204 and 328 national highways. The company was formerly known as "the original Haian County Haiwei Machine Tool Factory." Specializing in the production of "Tongwei" brand series of shearing machines, bending machines, rolling machines, leveling machines, slitting machines, uncoiling and leveling production lines and other sheet metal processing equipment .The company has a group of professionals who have been engaged in forging design for a long time. Through the strong alliance with various casting and forging research institutes and major technical research institutes, the product structure is continuously improved, and the application of new technologies is in a leading position in the same industry. , so that the performance of the whole machine reaches the international advanced level, and it is an ideal substitute for imported machine tools. In the past few years, the company has developed a number of new structures and new technologies, and applied for a number of patents. The products have passed the provincial and municipal quality and technical supervision and inspections for many times, and have won the honorary title of "Contract-honoring and Promise-keeping" enterprises. The company's products are widely used and sold throughout the country and exported to Southeast Asia, West Asia, Africa, and Russia in recent years. And other European countries, have a place in the European and American markets. The company adheres to the tenet of "Quality First. Service First. Reputation First", takes customer satisfaction as the operating principle, and insists on providing customers with thoughtful pre-sale, in-sale, and after-sale services.