Basic Info.
Product Description
Nova16 Super is the newest co2 laser engraving and cutting machine from AEON Laser. Super Nova16 has a 1600*1000mm working area , and scan speeds of up to 2000 mm/second. SuperNova is the Nova series' upgrade edition. Super Nova16 offers the Metal RF & Glass DC in one machine. The fast machine can meet your needs and brings you more benefits.
Technical Parameters of Commercial 130W 150W 1070 1490 1610 tube laser cutting machine Wood Acrylic Leather Rubber Nonmetal co2 laser CNC with Ruida Lightburn
Super10 | Super14 | Super16 | |
Working Area | 1000*700mm(39 3/8″ x 27 9/16″) | 1400*900mm (39 3/8″ x 27 9/16″) | 1600*1000mm (62 63/64″ x 39 3/8″) |
Machine Size | 1500*1210*1025mm (59 1/16" x 47 41/64" x 40 23/64") | 1900*1410*1025mm (74 51/64" x 55 33/64" x40 23/64" ) | 2100*1510*1025mm ( 82 43/64" x 59 29/64" x 40 23/64" ) |
Machine Weight | 1000 lb (450kg) | 1150 lb (520kg) | 1370 lb (620kg) |
Work Table | Honeycomb + Blade | Honeycomb + Blade | Honeycomb + Blade |
Cooling type | water cooling | Water cooling | Water cooling |
Laser power | 80W/100W CO2 Glass Tube +RF30W/60W Metal Tube | 100W/130W CO2 Glass Tube +RF30W/60W Metal Tube | 130W/150W CO2 Glass Tube +RF30W/60W Metal Tube |
Electric Up&Down | 200mm (7 7/8") Adjustable | ||
Air Assist | 105W Built-In Air Pump | ||
Blower | Super10 330W Built-In Exhaust Fan, Super14,16 550W Built-in Exhaust Fan | ||
Cooling | Super10 Built-in 5000 Water Chiller, Super14,16 Built-in 5200 Chiller | ||
Input Voltage | 220V AC 50Hz/110V AC 60Hz | ||
Engraving Speed | 2000mm/s(47 1/4"/S) | ||
Cutting Speed | 800mm/s (31 1/2 "/S) | ||
Cutting Thickness | 0-30mm(depends on different materials ) | ||
Max Acceleration Speed | 5G | ||
Laser Optical Control | 0-100% Set by software | ||
Minimum Engraving Size | Minimum Font Size 1.0mm x 1.0mm(English Letter) 2.0mm*2.0mm(Chinese Character) | ||
Max Scanning Precision | 1000DPI | ||
Locating Precision | <=0.01 | ||
Red Dot Positioning | Yes | ||
Built-in WIFI | Optional | ||
Auto Focus | Integrated Autofocus | ||
Engraving Software | RDWorks/LightBurn | ||
Graphic Format Supported | AI/PDF/SC/DXF/HPGL/PLT/RD/SCPRO2/SVG/LBRN/BMP/JPG/JPEG/PNG/GIF/TIF/TIFF/TGA | ||
Compatible Software | CorelDraw/Photoshop/AutoCAD/All kinds of Embroidery Software |
FAQ
1 Q: Can the machine engrave and cut?
A. Yes, even on the same Job, you can do settings with different colors in the software and also can make holes.
2. Q. Is the machine must work with the computer?
A. Must connect with computer with USB cable when you change the settings of the machine. for the design files, you can transfer the file with a USB memory stick to the machine, Or can download it to the machine directly with a USB cable from the computer.
3. Q. Can the machine be split so it can fit into my doors?
A. Such as laser engraving cutting machine model of WHL3050, WHL4060, which can the legs separate from the main body of the machine.
4. Q. How long has the laser tube been working well?
A. Unfortunately we cannot confirm this.
it is about 4000+ hours for ordinary co2 laser tube 10,000+ hours for Reci brand co2 laser tube 6000+ hours for Pomelo Laser co2 laser tube
5. Q. Can you explain what the differences are between the different watt laser tubes?
A: Usually, the power of a laser tube is decided by two parameters:
1. The length of the laser tube( The longer the laser tube, is the more powerful).
2. The Diameter of the Laser tube (The bigger the laser tube, the more powerful).
AND bigger watt laser tube can cut thicker materials, however, a bigger watt has a big laser beam, therefore, For engraving, It's. better to use small watt laser tube-like 60watt or 80watt.)
6. Q.How do I know the laser tube is nearly used up?
A: The normal color of the laser beam is purple while working. When a laser tube is dying the color will become white