Basic Info.
Square Tube Processing Dim.
20*20mm-150*150mm
Transport Package
Cover with Plastic Film
Trademark
Hycules
Origin
China
HS Code
8462299000
Production Capacity
50 Set/Month
Product Description
Product Description
Robust Construction
Standard Equipment
Optional Equipment
Parameter Of Laser Metal Cutting Machine
Model | Fiber Laser Cutting Machine |
Laser Power(kw) | 1/1.5/2/3/4 |
Maximum acceleration(g) | 0.8 |
Working Area(mm) | 3050 * 1530/4050 * 1530 /4050*2030/ 6050* 1530/6050* 2030 |
Laser Power(kw) | 1KW,1.5KW,2KW,3KW,4KW,6KW |
Positioning Accuracy | ±0.05mm/m |
Repositioning Accuracy | ±0.03mm |
Maximum Speed(m/min) | 80 |
X/Y Axis positioning accuracy(mm/m) | ±0.05 |
X/Y Axis repeated positioning accuracy(mm) | ± 0.02 |
Round Tube Processing Dim. | Φ20-Φ219mm |
Square Tube Processing Dim. | 20*20mm-150*150mm |
Max Single Tube Loading Weight | 100kg |
Max Bundle Loading Weight | 1000kg |
Chuck Rotating Speed | 90r/min |
Max. Moving Speed | 90m/min |
Max. Acc. Speed | 0.8G |
Maximum Cutting Thickness
Material | 1KW | 1.5KW | 2KW | 3KW | 4KW | 6KW | 8kw | 12000W |
Carbon Steel(mm) | 0.4-12 | 0.4-16 | 0.4-18 | 0.4-20 | 0.4-25 | 0.4-25 | 0.4-25 | 0.4-45 |
Stainless Steel(mm) | 0.4-5 | 0.4-6 | 0.4-8 | 0.4-12 | 0.4-12 | 0.4-20 | 0.4-28 | 0.4-40 |
Aluminum (mm) | 0.4-3 | 0.4-5 | 0.4-6 | 0.4-8 | 0.4-12 | 0.4-16 | 0.4-18 | 0.4-22 |
Brass (mm) | 0.4-3 | 0.4-5 | 0.4-6 | 0.4-6 | 0.4-8 | 0.4-14 | 0.4-16 | 0.4-20 |
Delivery/Package
Factory View
FAQ
Company Profile
Exhibition